VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,880,500,926 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/16.
Total transferred traffic through VPN is 883,118.38 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,664,441.1 GB  564,904,292
2 Iran (ISLAMIC Republic Of)  98,262,245.0 GB  5,306,280,491
3 Russian Federation  83,409,126.7 GB  1,356,047,201
4 Japan  63,808,691.0 GB  669,799,900
5 United States  50,571,037.3 GB  1,029,326,170
6 Taiwan  48,510,488.3 GB  776,863,590
7 France  45,207,502.3 GB  575,573,851
8 Indonesia  36,573,466.4 GB  869,760,455
9 India  34,045,478.6 GB  750,173,551
10 China  29,155,784.5 GB  766,781,688
11 Viet Nam  27,634,457.9 GB  483,021,180
12 Thailand  18,482,525.6 GB  337,798,830
13 United Arab Emirates  15,106,040.9 GB  511,382,842
14 Hong Kong  14,156,596.2 GB  230,184,670
15 Philippines  12,421,040.6 GB  311,981,626
16 Myanmar  12,146,110.1 GB  221,967,595
17 Malaysia  11,334,269.7 GB  136,480,080
18 Turkmenistan  10,656,528.1 GB  150,701,932
19 Bangladesh  9,395,772.8 GB  386,075,374
20 Ukraine  9,000,869.4 GB  516,468,489
21 Canada  7,695,263.4 GB  79,714,493
22 Germany  7,543,424.4 GB  227,630,692
23 Saudi Arabia  7,538,228.8 GB  104,802,268
24 Singapore  6,441,018.6 GB  371,059,993
25 Turkey  6,414,378.5 GB  95,438,358
26 Iraq  5,559,301.7 GB  222,760,680
27 Australia  5,255,358.7 GB  109,057,238
28 Brazil  4,996,436.1 GB  1,255,710,106
29 United Kingdom  4,940,827.7 GB  123,419,723
30 Lao People's Democratic Republic  4,171,905.1 GB  70,867,022
31 Pakistan  4,110,369.7 GB  101,929,926
32 Nigeria  3,286,255.9 GB  403,154,289
33 Kenya  3,031,261.6 GB  182,172,052
34 Cambodia  3,023,828.1 GB  90,398,051
35 Mexico  2,382,776.7 GB  42,587,768
36 Netherlands  1,842,672.4 GB  47,379,228
37 Oman  1,836,233.0 GB  34,420,858
38 Spain  1,783,921.1 GB  19,142,508
39 Armenia  1,442,783.9 GB  4,789,908
40 Nepal  1,300,911.2 GB  19,411,905
41 Egypt  1,298,548.7 GB  36,903,799
42 Algeria  1,276,534.1 GB  36,102,924
43 Qatar  1,275,687.9 GB  18,278,274
44 Syrian Arab Republic  1,243,921.9 GB  233,742,140
45 Jordan  1,240,660.2 GB  24,946,398
46 Italy  1,164,260.0 GB  14,317,143
47 New Zealand  1,072,096.6 GB  14,383,671
48 Macau  1,019,354.4 GB  18,697,246
49 Kyrgyzstan  993,544.5 GB  11,442,633
50 Kazakhstan  985,277.5 GB  14,551,126
51 Colombia  981,483.0 GB  19,002,198
52 Sweden  959,156.5 GB  16,334,781
53 Sudan  912,027.6 GB  35,830,910
54 Austria  911,475.8 GB  14,352,378
55 Somalia  902,137.4 GB  43,662,393
56 Argentina  898,560.7 GB  12,881,159
57 Ghana  882,473.8 GB  52,024,406
58 Venezuela  799,719.0 GB  24,911,500
59 Chile  794,952.6 GB  13,901,791
60 Romania  746,988.6 GB  13,157,008
61 Belarus  743,155.5 GB  20,515,032
62 Peru  733,340.5 GB  10,351,937
63 Ethiopia  727,589.2 GB  38,119,272
64 Mongolia  683,814.9 GB  11,191,745
65 Libyan Arab Jamahiriya  644,686.8 GB  18,345,163
66 Morocco  632,151.0 GB  24,945,752
67 Kuwait  628,302.6 GB  9,929,724
68 Poland  602,220.7 GB  8,504,735
69 Azerbaijan  589,955.1 GB  10,492,488
70 Latvia  578,343.2 GB  2,814,244
71 Ecuador  551,156.8 GB  53,325,546
72 Norway  534,117.6 GB  4,590,480
73 Yemen  523,222.8 GB  18,036,315
74 Palestinian Territory Occupied  492,215.8 GB  12,294,915
75 Switzerland  466,183.0 GB  29,315,343
76 Belgium  450,790.1 GB  6,098,414
77 South Africa  443,508.8 GB  16,606,588
78 Finland  420,084.0 GB  3,796,481
79 Tanzania United Republic of  399,176.2 GB  10,235,789
80 Israel  373,237.8 GB  8,532,309
81 Portugal  347,511.3 GB  5,539,172
82 Uganda  340,754.8 GB  17,582,756
83 Afghanistan  331,280.6 GB  12,607,167
84 Denmark  323,852.5 GB  2,924,399
85 Lithuania  307,633.2 GB  3,976,835
86 Hungary  301,937.9 GB  4,687,207
87 Czech Republic  300,218.4 GB  4,798,580
88 Georgia  279,786.3 GB  3,416,805
89 Guinea  278,948.5 GB  8,451,230
90 Greece  246,461.4 GB  3,649,661
91 Sri Lanka  230,966.3 GB  6,297,826
92 Bahrain  216,354.3 GB  3,562,420
93 Tunisia  212,102.0 GB  5,977,339
94 Brunei Darussalam  205,594.4 GB  1,579,895
95 Bulgaria  204,569.1 GB  4,046,633
96 Lebanon  199,643.0 GB  8,925,966
97 Dominican Republic  197,026.4 GB  6,584,766
98 Uzbekistan  196,468.4 GB  3,731,297
99 Guatemala  195,804.1 GB  4,294,524
100 Serbia  190,439.9 GB  3,506,356
101 Bolivia  175,870.9 GB  3,122,245
102 Panama  170,175.4 GB  4,700,700
103 Djibouti  159,271.2 GB  4,199,386
104 Slovenia  130,502.1 GB  1,510,985
105 Ireland  129,437.0 GB  1,813,937
106 Cote D'ivoire  126,338.1 GB  5,945,101
107 Paraguay  121,644.4 GB  1,990,293
108 Croatia (LOCAL Name: Hrvatska)  110,379.8 GB  1,097,250
109 Costa Rica  110,141.6 GB  1,631,665
110 Slovakia (SLOVAK Republic)  105,860.8 GB  1,206,738
111 Moldova Republic of  103,431.7 GB  2,608,403
112 Bosnia and Herzegowina  101,925.3 GB  918,842
113 Albania  98,066.7 GB  2,283,316
114 Mauritius  96,173.6 GB  1,263,049
115 Cuba  95,691.2 GB  2,327,437
116 Jamaica  86,959.8 GB  1,956,933
117 Bhutan  80,434.3 GB  1,665,426
118 Estonia  77,202.1 GB  1,030,764
119 Uruguay  71,912.6 GB  1,070,179
120 Luxembourg  59,282.5 GB  1,299,143
121 Honduras  57,939.3 GB  1,355,466
122 Benin  57,672.1 GB  6,677,876
123 Antigua and Barbuda  54,970.7 GB  1,557,408
124 Cyprus  53,575.6 GB  1,007,408
125 Togo  53,238.4 GB  1,399,135
126 Maldives  50,062.4 GB  885,712
127 Senegal  48,310.2 GB  1,887,180
128 Guam  48,269.9 GB  946,002
129 Macedonia  41,332.2 GB  648,504
130 Northern Mariana Islands  40,357.8 GB  261,915
131 Trinidad and Tobago  40,228.1 GB  621,209
132 Korea Democratic People's Republic of  39,690.1 GB  299,098
133 Cameroon  35,029.4 GB  3,110,006
134 Timor-leste  33,389.2 GB  730,249
135 Mozambique  32,158.0 GB  2,216,422
136 El Salvador  32,018.7 GB  861,749
137 Fiji  28,634.4 GB  793,517
138 Madagascar  27,890.4 GB  734,598
139 Barbados  27,816.4 GB  316,255
140 Nicaragua  26,708.6 GB  512,455
141 Rwanda  25,970.9 GB  858,237
142 Malta  25,782.3 GB  492,293
143 Namibia  24,882.9 GB  737,638
144 Iceland  23,460.0 GB  695,441
145 Puerto Rico  23,102.5 GB  597,475
146 Palau  22,645.9 GB  137,879
147 Reunion  22,053.2 GB  89,027
148 Tajikistan  21,987.9 GB  1,166,259
149 Seychelles  21,517.2 GB  3,378,500
150 Chad  21,300.9 GB  4,508,885
151 Angola  19,506.0 GB  604,824
152 Congo The Democratic Republic of The  18,406.9 GB  1,249,786
153 Montenegro  17,216.9 GB  356,166
154 Bahamas  17,115.7 GB  340,936
155 Mali  17,029.2 GB  1,016,439
156 Mauritania  16,786.1 GB  509,986
157 Burkina Faso  16,649.0 GB  1,493,944
158 Zambia  15,824.7 GB  640,988
159 Zimbabwe  15,291.9 GB  2,270,840
160 Saint Lucia  14,296.2 GB  176,152
161 Guyana  12,903.4 GB  285,363
162 Malawi  12,827.5 GB  181,878
163 Papua New Guinea  11,786.4 GB  182,752
164 Suriname  10,720.3 GB  302,408
165 Samoa  9,757.3 GB  20,382
166 New Caledonia  9,486.8 GB  125,105
167 Haiti  8,803.8 GB  373,992
168 Belize  8,419.2 GB  511,753
169 Gabon  8,389.7 GB  277,431
170 Aruba  8,214.8 GB  87,999
171 Gambia  8,171.3 GB  3,626,090
172 French Polynesia  8,103.8 GB  182,856
173 Saint Vincent and The Grenadines  7,630.7 GB  94,804
174 Botswana  7,366.5 GB  175,382
175 Curacao  6,568.3 GB  126,764
176 Liberia  6,465.6 GB  548,686
177 Marshall Islands  5,779.4 GB  58,220
178 South Sudan  5,313.5 GB  292,118
179 Dominica  5,009.0 GB  286,079
180 Martinique  4,973.6 GB  70,140
181 Equatorial Guinea  4,971.1 GB  310,000
182 Congo  4,213.1 GB  111,394
183 Vanuatu  3,963.6 GB  259,765
184 Grenada  3,764.1 GB  84,893
185 Bermuda  3,549.1 GB  19,690
186 Wallis and Futuna Islands  3,547.6 GB  3,899
187 Monaco  3,014.4 GB  35,321
188 Comoros  2,928.4 GB  50,804
189 Sierra Leone  2,798.0 GB  106,212
190 Guadeloupe  2,743.1 GB  40,609
191 Cayman Islands  2,465.3 GB  55,760
192 Andorra  2,439.1 GB  67,783
193 Cape Verde  2,305.0 GB  99,865
194 Swaziland  2,211.3 GB  83,207
195 Tonga  2,113.5 GB  163,122
196 American Samoa  2,073.7 GB  46,707
197 Burundi  1,919.4 GB  192,665
198 Sint Maarten  1,899.9 GB  45,293
199 Niger  1,899.5 GB  138,054
200 Micronesia Federated States of  1,863.2 GB  86,108
201 Virgin Islands (U.S.)  1,652.7 GB  18,652
202 Faroe Islands  1,596.2 GB  29,242
203 Gibraltar  1,574.5 GB  38,941
204 Greenland  1,519.1 GB  15,178
205 Solomon Islands  1,427.6 GB  49,826
206 Turks and Caicos Islands  1,108.4 GB  23,446
207 Lesotho  1,050.0 GB  53,983
208 Virgin Islands (BRITISH)  976.5 GB  31,668
209 Jersey  913.8 GB  26,369
210 Saint Kitts and Nevis  909.0 GB  12,750
211 Guinea-bissau  676.7 GB  28,752
212 Tuvalu  588.1 GB  14,899
213 Bonaire  544.2 GB  9,642
214 San Marino  519.9 GB  5,231
215 Eritrea  482.9 GB  14,405
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  260.5 GB  10,490
218 Sao Tome and Principe  225.2 GB  9,364
219 Central African Republic  171.3 GB  17,815
220 Anguilla  162.6 GB  3,847
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.7 GB  5,211
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,723
227 French Guiana  44.8 GB  7,047
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,743
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4