VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,157,295,269 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/07.
Total transferred traffic through VPN is 898,699.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,379,250.2 GB  572,922,778
2 Iran (ISLAMIC Republic Of)  98,474,030.3 GB  5,310,280,612
3 Russian Federation  86,217,395.2 GB  1,383,596,324
4 Japan  65,292,275.2 GB  680,307,170
5 United States  51,415,560.4 GB  1,052,743,741
6 Taiwan  49,273,175.4 GB  782,301,358
7 France  45,570,917.4 GB  581,225,309
8 Indonesia  37,241,756.1 GB  876,985,085
9 India  34,764,287.3 GB  758,592,386
10 China  29,297,116.2 GB  768,447,470
11 Viet Nam  28,318,814.9 GB  489,180,292
12 Thailand  18,861,233.0 GB  340,701,680
13 United Arab Emirates  15,312,697.7 GB  513,602,389
14 Hong Kong  14,345,773.9 GB  232,852,208
15 Philippines  12,591,971.6 GB  313,139,600
16 Myanmar  12,453,939.6 GB  222,953,840
17 Malaysia  11,539,282.2 GB  137,794,976
18 Turkmenistan  11,048,757.7 GB  152,142,020
19 Bangladesh  9,424,012.4 GB  386,510,671
20 Ukraine  9,146,686.2 GB  523,360,080
21 Canada  7,837,408.1 GB  80,689,505
22 Saudi Arabia  7,689,738.3 GB  106,201,367
23 Germany  7,653,265.6 GB  234,036,459
24 Turkey  6,524,418.1 GB  96,489,575
25 Singapore  6,524,093.2 GB  374,974,494
26 Iraq  5,589,101.3 GB  223,255,257
27 Australia  5,357,844.1 GB  110,357,084
28 Brazil  5,102,130.9 GB  1,339,667,599
29 United Kingdom  5,054,260.9 GB  124,559,749
30 Lao People's Democratic Republic  4,298,254.9 GB  71,888,833
31 Pakistan  4,200,027.8 GB  102,994,298
32 Nigeria  3,458,153.7 GB  418,491,724
33 Cambodia  3,086,729.2 GB  91,184,972
34 Kenya  3,038,274.0 GB  182,442,451
35 Mexico  2,407,236.3 GB  42,820,191
36 Oman  1,910,066.1 GB  35,257,615
37 Netherlands  1,867,047.0 GB  48,186,488
38 Spain  1,864,066.0 GB  19,758,023
39 Armenia  1,447,089.1 GB  4,828,736
40 Argentina  1,335,411.2 GB  17,416,522
41 Egypt  1,320,988.6 GB  37,146,641
42 Nepal  1,311,030.3 GB  19,506,374
43 Algeria  1,299,586.0 GB  36,415,771
44 Qatar  1,299,470.8 GB  18,547,472
45 Syrian Arab Republic  1,260,019.6 GB  234,270,191
46 Jordan  1,254,744.0 GB  25,104,465
47 Italy  1,187,162.2 GB  14,524,131
48 New Zealand  1,092,159.4 GB  14,624,903
49 Kyrgyzstan  1,052,185.1 GB  11,950,917
50 Macau  1,031,585.6 GB  18,820,697
51 Kazakhstan  1,004,614.2 GB  14,735,246
52 Colombia  995,592.5 GB  19,176,671
53 Somalia  986,003.8 GB  46,471,142
54 Sweden  978,048.5 GB  16,718,282
55 Sudan  971,980.3 GB  37,354,746
56 Austria  917,286.6 GB  14,416,320
57 Ghana  908,833.2 GB  53,502,506
58 Venezuela  819,788.6 GB  25,189,830
59 Chile  802,682.5 GB  13,945,357
60 Belarus  774,475.3 GB  20,938,784
61 Romania  763,401.8 GB  13,295,698
62 Peru  747,754.0 GB  10,410,020
63 Ethiopia  735,012.3 GB  38,376,648
64 Mongolia  687,834.9 GB  11,244,981
65 Libyan Arab Jamahiriya  656,169.1 GB  18,625,331
66 Kuwait  647,361.2 GB  10,103,558
67 Morocco  639,508.5 GB  25,078,037
68 Poland  614,950.2 GB  8,634,525
69 Azerbaijan  592,217.2 GB  10,509,248
70 Latvia  582,016.7 GB  2,844,571
71 Ecuador  555,698.0 GB  53,358,490
72 Yemen  542,280.4 GB  18,636,024
73 Norway  538,963.0 GB  4,638,177
74 Palestinian Territory Occupied  495,039.3 GB  12,333,131
75 Switzerland  488,927.0 GB  30,835,484
76 Belgium  459,043.8 GB  6,162,586
77 South Africa  450,572.2 GB  16,766,534
78 Finland  426,624.3 GB  3,845,803
79 Tanzania United Republic of  408,628.3 GB  10,436,294
80 Israel  385,491.0 GB  8,775,739
81 Afghanistan  367,106.5 GB  13,801,473
82 Uganda  364,958.2 GB  18,636,756
83 Portugal  355,928.2 GB  5,623,393
84 Denmark  326,718.2 GB  2,971,316
85 Lithuania  313,092.8 GB  4,013,851
86 Hungary  309,030.8 GB  4,754,774
87 Czech Republic  307,569.4 GB  4,849,441
88 Georgia  285,867.1 GB  3,467,011
89 Guinea  279,685.9 GB  8,503,923
90 Cote D'ivoire  265,892.0 GB  6,920,915
91 Greece  254,223.6 GB  3,692,630
92 Sri Lanka  240,594.6 GB  6,361,291
93 Bahrain  220,988.2 GB  3,588,450
94 Tunisia  214,310.9 GB  6,015,432
95 Brunei Darussalam  208,036.2 GB  1,588,856
96 Bulgaria  207,411.7 GB  4,088,702
97 Dominican Republic  201,406.2 GB  6,650,848
98 Lebanon  201,053.7 GB  8,966,354
99 Uzbekistan  198,784.5 GB  3,839,856
100 Guatemala  198,675.1 GB  4,325,099
101 Serbia  193,228.0 GB  3,519,311
102 Bolivia  178,140.1 GB  3,142,218
103 Panama  176,229.2 GB  4,809,600
104 Djibouti  161,249.3 GB  4,215,778
105 Paraguay  141,689.7 GB  2,018,459
106 Ireland  132,288.9 GB  1,844,797
107 Slovenia  131,393.4 GB  1,517,725
108 Croatia (LOCAL Name: Hrvatska)  112,161.9 GB  1,112,819
109 Costa Rica  111,457.7 GB  1,641,436
110 Slovakia (SLOVAK Republic)  107,853.2 GB  1,218,442
111 Moldova Republic of  104,755.7 GB  2,628,698
112 Bosnia and Herzegowina  102,327.9 GB  928,387
113 Albania  101,303.2 GB  2,314,990
114 Cuba  98,836.7 GB  2,428,842
115 Mauritius  97,482.6 GB  1,285,598
116 Jamaica  89,012.0 GB  2,026,823
117 Bhutan  80,713.7 GB  1,671,996
118 Estonia  79,009.5 GB  1,039,201
119 Uruguay  73,881.2 GB  1,081,081
120 Luxembourg  59,915.5 GB  1,308,554
121 Honduras  59,168.9 GB  1,372,397
122 Benin  58,638.5 GB  6,729,419
123 Antigua and Barbuda  56,624.5 GB  1,616,211
124 Cyprus  54,073.7 GB  2,902,505
125 Togo  53,606.7 GB  1,405,551
126 Maldives  50,848.4 GB  895,237
127 Senegal  49,527.7 GB  1,907,932
128 Guam  49,336.6 GB  965,317
129 Northern Mariana Islands  41,776.0 GB  266,159
130 Macedonia  41,629.5 GB  650,801
131 Trinidad and Tobago  41,093.1 GB  631,205
132 Korea Democratic People's Republic of  39,692.0 GB  299,199
133 Cameroon  35,756.9 GB  3,154,261
134 Timor-leste  33,661.4 GB  733,550
135 Mozambique  32,781.4 GB  2,315,977
136 El Salvador  32,468.0 GB  865,002
137 Fiji  29,217.5 GB  807,284
138 Barbados  28,333.8 GB  333,699
139 Madagascar  28,200.3 GB  744,837
140 Nicaragua  26,842.3 GB  516,506
141 Rwanda  26,838.0 GB  922,992
142 Malta  26,188.6 GB  498,616
143 Namibia  25,150.8 GB  746,197
144 Iceland  24,161.3 GB  723,376
145 Puerto Rico  23,437.6 GB  600,302
146 Palau  23,251.2 GB  161,867
147 Tajikistan  23,094.3 GB  1,181,367
148 Reunion  22,527.9 GB  91,427
149 Seychelles  21,813.7 GB  3,396,663
150 Chad  21,396.8 GB  4,512,043
151 Gabon  20,288.1 GB  558,893
152 Angola  19,932.2 GB  652,561
153 Congo The Democratic Republic of The  19,919.0 GB  1,350,650
154 Mali  17,639.0 GB  1,038,681
155 Montenegro  17,444.1 GB  366,405
156 Burkina Faso  17,419.2 GB  1,526,167
157 Bahamas  17,345.0 GB  343,925
158 Mauritania  17,135.9 GB  518,907
159 Zambia  15,997.4 GB  646,483
160 Zimbabwe  15,629.5 GB  2,275,485
161 Saint Lucia  14,603.5 GB  178,348
162 Guyana  13,454.9 GB  292,067
163 Malawi  12,979.3 GB  184,809
164 Papua New Guinea  11,993.6 GB  186,991
165 Suriname  10,936.7 GB  305,886
166 Samoa  9,779.7 GB  20,595
167 New Caledonia  9,603.6 GB  126,805
168 Haiti  9,002.7 GB  380,018
169 Belize  8,627.9 GB  513,293
170 Aruba  8,328.9 GB  90,087
171 French Polynesia  8,304.7 GB  184,022
172 Gambia  8,294.9 GB  3,632,443
173 Saint Vincent and The Grenadines  7,723.0 GB  95,845
174 Botswana  7,609.3 GB  183,131
175 Curacao  6,721.1 GB  128,782
176 Liberia  6,511.0 GB  549,936
177 Marshall Islands  5,978.0 GB  58,730
178 South Sudan  5,655.4 GB  309,610
179 Dominica  5,148.0 GB  290,094
180 Martinique  5,104.2 GB  73,258
181 Equatorial Guinea  5,050.0 GB  312,336
182 Vanuatu  4,489.0 GB  267,828
183 Congo  4,354.4 GB  116,129
184 Grenada  3,807.3 GB  86,051
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,558.2 GB  19,927
187 Monaco  3,197.2 GB  36,083
188 Comoros  2,937.5 GB  51,305
189 Guadeloupe  2,869.6 GB  41,352
190 Sierra Leone  2,839.9 GB  108,692
191 Andorra  2,536.9 GB  68,174
192 Cape Verde  2,530.9 GB  119,292
193 Cayman Islands  2,506.3 GB  56,788
194 Swaziland  2,230.0 GB  84,352
195 Tonga  2,226.4 GB  164,098
196 American Samoa  2,089.9 GB  47,008
197 Burundi  1,943.2 GB  193,757
198 Sint Maarten  1,940.6 GB  47,723
199 Micronesia Federated States of  1,929.9 GB  87,920
200 Niger  1,924.3 GB  139,553
201 Virgin Islands (U.S.)  1,712.8 GB  20,635
202 Faroe Islands  1,648.3 GB  29,618
203 Greenland  1,593.5 GB  16,104
204 Solomon Islands  1,580.0 GB  71,664
205 Gibraltar  1,577.6 GB  39,000
206 Turks and Caicos Islands  1,154.0 GB  24,041
207 Lesotho  1,105.7 GB  55,147
208 Virgin Islands (BRITISH)  1,060.0 GB  32,639
209 Jersey  937.0 GB  26,439
210 Saint Kitts and Nevis  932.3 GB  13,545
211 Guinea-bissau  704.1 GB  29,375
212 Tuvalu  588.3 GB  14,929
213 Bonaire  552.0 GB  9,683
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,417
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  282.9 GB  10,761
218 Sao Tome and Principe  255.3 GB  9,637
219 Central African Republic  178.7 GB  18,193
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  116.7 GB  5,953
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4